EUonAIR at the Long Night of the Sciences
Once again this year, our colleagues at EUonAIR are taking part in the Long Night of Science with a variety of events.
| Who | Where | When | Description |
|---|---|---|---|
Ricardo Knauer | WH F Z 01 | tba | AI chatbots: toolkits, not oracles AI has long been part of our everyday lives. Yet it often seems more complicated than it actually is. In this short, practical workshop, we’ll explore AI chatbots as digital toolkits and examine questions such as: What ‘tools’ do AI chatbots offer? |
| Sophie Schauer | C635 | tba | Does AI think in clichés? Generative AI stereotypes in culture and design Generative AI creates images, texts and ideas – but on what basis? This talk provides an insight into how AI adopts and reproduces cultural notions and stereotypes from training data. Using examples from art, culture and design, it demonstrates where biases arise and why critical reflection is important when working with AI. The audience is invited to actively contribute their thoughts and join in the discussion. |
| Prof. Dr. Katharina Simbeck | C624 | 20:00 | Artificial intelligence for senior citizens: practical support or a Pandora’s box? Large language models such as ChatGPT are fascinating for their ability to write text, answer questions and undertake seemingly creative tasks. But how much of this is truly creative? And can such systems revolutionise learning by acting as our personal tutors? Or will they lead us to rely too heavily on machines and lose the ability to think for ourselves? In this talk, we will discuss the possibilities and limitations of generative artificial intelligence and its concrete impact on the world of work right now. |
| Prof. Dr. Horst Schulte | tba | tba | Increasing energy self-sufficiency and grid stability through smart grids Active distribution networks, combined with decentralised control, enhance energy self-sufficiency and security of supply by intelligently coordinating decentralised generation, storage, flexibility and digitalisation. A research approach is presented that integrates renewable energy sources – such as photovoltaics and wind power – energy storage and flexible electrical loads into distribution networks via dynamic virtual power plants (DVPP). |
| International Office | tba | tba | EUonAIR Infostand |
